<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Project</title>
	<atom:link href="http://www.zeroproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeroproject.org</link>
	<description>For a world without barriers</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Conference Feedback from Esther Sivian</title>
		<link>http://www.zeroproject.org/2012/comments/conference-feedback-esther-sivian/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conference-feedback-esther-sivian</link>
		<comments>http://www.zeroproject.org/2012/comments/conference-feedback-esther-sivian/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:59:50 +0000</pubDate>
		<dc:creator>zeroproject</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.zeroproject.org/?p=1268</guid>
		<description><![CDATA[It was indeed an honour and a pleasure (!) to participate in this very well organized and very innovative and interesting conference. The opportunity to share knowledge and to associate with so many people from different countries dealing with the same issues that we deal with, daily, was exciting and of high value. Thank you for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1269" class="wp-caption alignright" style="width: 160px"><a href="http://www.zeroproject.org/wp-content/uploads/2012/02/Comment-Conference-Sivian.jpg" rel="lightbox[1268]"><img class="size-full wp-image-1269" title="Zero-Project-Conference-2012|(c)Garzarolli" src="http://www.zeroproject.org/wp-content/uploads/2012/02/Comment-Conference-Sivian.jpg" alt="Zero-Project-Conference-2012|(c)Garzarolli" width="150" height="150" /></a><p class="wp-caption-text">Zero-Project-Conference-2012</p></div>
<p>It was indeed an honour and a pleasure (!) to participate in this very well organized and very innovative and interesting conference. The opportunity to share knowledge and to associate with so many people from different countries dealing with the same issues that we deal with, daily, was exciting and of high value. Thank you for this!</p>
<p>Some people came up to me after the Access to Justice session and we discussed some issues, so I hope the &#8220;Israeli&#8221; session has contributed to the discourse and more important &#8211; that it might have practical implications on some other states.</p>
<p>We will naturally be happy to help with next year&#8217;s report whenever you send us the questionnaire.</p>
<p>Fondest regards,</p>
<p>Esther Sivian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroproject.org/2012/comments/conference-feedback-esther-sivian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Feedback from Senator Martin Conway</title>
		<link>http://www.zeroproject.org/2012/comments/conference-feedback-from-senator-martin-conway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conference-feedback-from-senator-martin-conway</link>
		<comments>http://www.zeroproject.org/2012/comments/conference-feedback-from-senator-martin-conway/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:47:27 +0000</pubDate>
		<dc:creator>zeroproject</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.zeroproject.org/?p=1265</guid>
		<description><![CDATA[It was my great pleasure to attend the conference in Vienna recently. I believe the conference has gone a long way in raising awareness regarding the importance of implementing the ratification of the U.N convention on people with disabilities in various countries. I have done some media following on from my attendance at the conference. [...]]]></description>
			<content:encoded><![CDATA[<p>It was my great pleasure to attend the conference in Vienna recently. I believe the conference has gone a long way in raising awareness regarding the importance of implementing the ratification of the U.N convention on people with disabilities in various countries.</p>
<p>I have done some media following on from my attendance at the conference. I would indeed be interested in attending similar conferences in the future.</p>
<p>Please keep in touch.</p>
<p>Kind Regards,</p>
<p>Yours sincerely,</p>
<p>Senator Martin Conway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroproject.org/2012/comments/conference-feedback-from-senator-martin-conway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Feedback from Germain Weber</title>
		<link>http://www.zeroproject.org/2012/comments/conference-feedback-from-germain-weber/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conference-feedback-from-germain-weber</link>
		<comments>http://www.zeroproject.org/2012/comments/conference-feedback-from-germain-weber/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:49:37 +0000</pubDate>
		<dc:creator>zeroproject</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.zeroproject.org/?p=1259</guid>
		<description><![CDATA[I have to congratulate the organizers of the International Conference on Good Practices for Persons with Disabilities for this excellent conference. Presentations, contents, debates were of high level, venue design convincing and accessibility realized; support and service well based on the needs of the delegates and a fine catering. Thanks for all of this! Focusing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1260" class="wp-caption alignright" style="width: 160px"><a href="http://www.zeroproject.org/wp-content/uploads/2012/02/Comment-Conference-Weber.jpg" rel="lightbox[1259]"><img class="size-full wp-image-1260" title="Zero-Project-Conference-2012|(c)Garzarolli" src="http://www.zeroproject.org/wp-content/uploads/2012/02/Comment-Conference-Weber.jpg" alt="Zero-Project-Conference-2012|(c)Garzarolli" width="150" height="150" /></a><p class="wp-caption-text">Zero-Project-Conference-2012|</p></div>
<p>I have to congratulate the organizers of the International Conference on Good Practices for Persons with Disabilities for this excellent conference. Presentations, contents, debates were of high level, venue design convincing and accessibility realized; support and service well based on the needs of the delegates and a fine catering. Thanks for all of this!</p>
<p>Focusing in next year’s conference on employment is just the correct choice! We would be happy to offer suggestions on good and innovative practice models from the area of employment for people with ID in Europe to contribute to the programme.</p>
<p>Best wishes,</p>
<p>Germain Weber</p>
<p>(President of Lebenshilfe Austria)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroproject.org/2012/comments/conference-feedback-from-germain-weber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Feedback from Charles Siegal</title>
		<link>http://www.zeroproject.org/2012/comments/conference-feedback-from-charles-siegal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conference-feedback-from-charles-siegal</link>
		<comments>http://www.zeroproject.org/2012/comments/conference-feedback-from-charles-siegal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:45:35 +0000</pubDate>
		<dc:creator>zeroproject</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.zeroproject.org/?p=1255</guid>
		<description><![CDATA[Thank you for your note.  It was my pleasure to participate.  All of the arrangements, including the driver and the hotel (Trend Savoyen), were excellent. I would like to participate next year and will try to submit materials related to employment issues.  I believe those are essential to the disability community. Take care. Charles Siegal &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1256" class="wp-caption alignright" style="width: 160px"><a href="http://www.zeroproject.org/wp-content/uploads/2012/02/Comment-Conference-Siegal.jpg" rel="lightbox[1255]"><img class="size-full wp-image-1256" title="Zero-Project-Conference-2012-Charles-Siegal|(c)Garzarolli" src="http://www.zeroproject.org/wp-content/uploads/2012/02/Comment-Conference-Siegal.jpg" alt="Zero-Project-Conference-2012-Charles-Siegal|(c)Garzarolli" width="150" height="150" /></a><p class="wp-caption-text">Zero-Project-Conference-2012-Charles-Siegal</p></div>
<p>Thank you for your note.  It was <em>my</em> pleasure to participate.  All of the arrangements, including the driver and the hotel (Trend Savoyen), were excellent.</p>
<p>I would like to participate next year and will try to submit materials related to employment issues.  I believe those are essential to the disability community.</p>
<p>Take care.</p>
<p>Charles Siegal</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroproject.org/2012/comments/conference-feedback-from-charles-siegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Feedback from Åse Kari Haugeto</title>
		<link>http://www.zeroproject.org/2012/comments/conference-feedback-from-ase-kari-haugeto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conference-feedback-from-ase-kari-haugeto</link>
		<comments>http://www.zeroproject.org/2012/comments/conference-feedback-from-ase-kari-haugeto/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:41:42 +0000</pubDate>
		<dc:creator>zeroproject</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.zeroproject.org/?p=1252</guid>
		<description><![CDATA[Thank you so much for setting up such an interesting and eyeopening event. It was a very well organized conference with a big variety of speakers. I found it especially useful during the sessions where the audience was allowed to ask questions. Thank you also very much for letting me inform the audience about the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1253" class="wp-caption alignright" style="width: 160px"><a href="http://www.zeroproject.org/wp-content/uploads/2012/02/Comment-Conference.jpg" rel="lightbox[1252]"><img class="size-full wp-image-1253 " title="Zero-Project-Conference-2012|(c)Garzarolli" src="http://www.zeroproject.org/wp-content/uploads/2012/02/Comment-Conference.jpg" alt="Zero-Project-Conference-2012" width="150" height="150" /></a><p class="wp-caption-text">Zero-Project-Conference-2012</p></div>
<p>Thank you so much for setting up such an interesting and eyeopening event. It was a very well organized conference with a big variety of speakers. I found it especially useful during the sessions where the audience was allowed to ask questions.</p>
<p>Thank you also very much for letting me inform the audience about the conference <a href="http://www.ud2012.no/">www.ud2012.no</a> we are going to arrange in Oslo June this year.</p>
<p>You are of course more than welcome to spread the word (ore link) through your channels.</p>
<p>I hope to see some of you in Oslo!</p>
<p>Best Regards,</p>
<p><strong>Åse Kari Haugeto</strong></p>
<p>Head</p>
<p><strong>The Delta Centre </strong><strong> </strong></p>
<p><strong>National Resource Centre for Participation and Accessibility</strong><strong></strong></p>
<p>Norwegian Directorate for Children, Youth and Family Affairs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroproject.org/2012/comments/conference-feedback-from-ase-kari-haugeto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Equality in Austria</title>
		<link>http://www.zeroproject.org/2012/comments/disability-equality-in-austria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disability-equality-in-austria</link>
		<comments>http://www.zeroproject.org/2012/comments/disability-equality-in-austria/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:35:18 +0000</pubDate>
		<dc:creator>zeroproject</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.zeroproject.org/?p=874</guid>
		<description><![CDATA[It is true that the Act has been a step forward for advancing disability equality in Austria. However, improvements are urgently needed! Other laws, such as the Americans with Disability Act or the UK Equality Act, include already injunctive reliefs. The introduction of these kind of reliefs would enhance truly the right to accessibility for [...]]]></description>
			<content:encoded><![CDATA[<p>It is true that the Act has been a step forward for advancing disability equality in Austria. However, improvements are urgently needed! Other laws, such as the Americans with Disability Act or the UK Equality Act, include already injunctive reliefs. The introduction of these kind of reliefs would enhance truly the right to accessibility for all persons with disabilities in Austria!</p>
<p>More in German on <a href="http://www.bizeps.or.at/gleichstellung/">http://www.bizeps.or.at/gleichstellung/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroproject.org/2012/comments/disability-equality-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right to Live Independently in Sweden</title>
		<link>http://www.zeroproject.org/2012/comments/the-right-to-live-independently-in-sweden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-right-to-live-independently-in-sweden</link>
		<comments>http://www.zeroproject.org/2012/comments/the-right-to-live-independently-in-sweden/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:34:45 +0000</pubDate>
		<dc:creator>zeroproject</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.zeroproject.org/?p=871</guid>
		<description><![CDATA[&#160; Personal assistance has been described as ‘a revolution’ and is considered the most important achievement of the disability reform. The system of cash payments towards eligible individuals created a competitive market for personal assistance services consisting of about 15,900 assistance users, 230 local governments and over 1,100 private entities, these last employing a total [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_1152" class="wp-caption alignright" style="width: 310px"><a href="http://www.zeroproject.org/wp-content/uploads/2012/01/suzanne-STIL-Swedisch-Personal-Assistance-Policy.jpg" rel="lightbox[871]"><img class="size-medium wp-image-1152" title="Suzanne_Swedisch Personal Assistance Policy|(c)STIL" src="http://www.zeroproject.org/wp-content/uploads/2012/01/suzanne-STIL-Swedisch-Personal-Assistance-Policy-300x223.jpg" alt="Suzanne_Swedisch Personal Assistance Policy|(c)STIL" width="300" height="223" /></a><p class="wp-caption-text">Swedish Personal Assistance Policy</p></div>
<p>Personal assistance has been described as ‘a revolution’ and is considered the most important achievement of the disability reform. The system of cash payments towards eligible individuals created a competitive market for personal assistance services consisting of about 15,900 assistance users, 230 local governments and over 1,100 private entities, these last employing a total of 60,000 (full-time equivalent) personal assistants.</p>
<p>It enabled assistance users and their family members to return to work and provides jobs to people who often would otherwise live on unemployment insurance. It has been estimated that taxpayers have saved a minimum of SEK29 billion since 1994, compared to the costs of local governments’ services!</p>
<p>Visit <a href="http://www.independentliving.org/" target="_blank">www.independentliving.org</a> or <a href="http://www.enil.eu" target="_blank">www.enil.eu</a> to know more about the independent living movement</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroproject.org/2012/comments/the-right-to-live-independently-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduction of suicide &#8211; the Swedish Personal Ombudsman</title>
		<link>http://www.zeroproject.org/2012/comments/reduction-of-suicide-the-swedish-personal-ombudsman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reduction-of-suicide-the-swedish-personal-ombudsman</link>
		<comments>http://www.zeroproject.org/2012/comments/reduction-of-suicide-the-swedish-personal-ombudsman/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:33:08 +0000</pubDate>
		<dc:creator>zeroproject</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.zeroproject.org/?p=869</guid>
		<description><![CDATA[Support by a Personal Ombudsman shows highly positive response rates and reduces guardianship, isolation, drug addiction, homelessness, suicide and violence amongst the individuals addressed. As well, calculations have shown that PO operations reduce costs by approximately €80,000 per assisted person over a five year period! That is why Sweden decided to expand this system on [...]]]></description>
			<content:encoded><![CDATA[<p>Support by a Personal Ombudsman shows highly positive response rates and reduces guardianship, isolation, drug addiction, homelessness, suicide and violence amongst the individuals addressed. As well, calculations have shown that PO operations reduce costs by approximately €80,000 per assisted person over a five year period!</p>
<p>That is why Sweden decided to expand this system on a national level. In 2010, 325 POs employed in over 100 businesses provided support to more than 6,000 individuals throughout the country. Interestingly, a personal support system was recently started also by Oslo and one currently operates in Helsinki. Cities such as San Francisco, Vancouver, Sydney, Budapest, Riga and Prague have similar plans.</p>
<p>Visit<a href="http://po-skane.org"> www.po-skane.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroproject.org/2012/comments/reduction-of-suicide-the-swedish-personal-ombudsman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right to Inclusive Education &#8211; Impressive numbers!</title>
		<link>http://www.zeroproject.org/2012/comments/the-right-to-inclusive-education-impressive-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-right-to-inclusive-education-impressive-numbers</link>
		<comments>http://www.zeroproject.org/2012/comments/the-right-to-inclusive-education-impressive-numbers/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:31:34 +0000</pubDate>
		<dc:creator>zeroproject</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.zeroproject.org/?p=867</guid>
		<description><![CDATA[Italy is, so far, the only European country in which almost all (99.6%) disabled pupils, out of a total of 170,000 (in 2007-2008), were included in mainstream schools. In Italy inclusive education is achieved with the help of over 90,000 specialized teachers for learning support and an additional 25,000 educators employed by the schools. As [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1202" class="wp-caption alignright" style="width: 137px"><a href="http://www.zeroproject.org/wp-content/uploads/2012/01/Italy-Inclusive-Education-6.jpg" rel="lightbox[867]"><img class="size-full wp-image-1202 " title="Italy-Inclusive-Education|(c)Superando" src="http://www.zeroproject.org/wp-content/uploads/2012/01/Italy-Inclusive-Education-6.jpg" alt="Italy-Inclusive-Education|(c)Superando" width="127" height="190" /></a><p class="wp-caption-text">Italy-Inclusive-Education</p></div>
<p>Italy is, so far, the only European country in which almost all (99.6%) disabled pupils, out of a total of 170,000 (in 2007-2008), were included in mainstream schools.</p>
<p>In Italy inclusive education is achieved with the help of over 90,000 specialized teachers for learning support and an additional 25,000 educators employed by the schools. As well, physical barriers in access to schools have been almost eliminated. An amendment of 1999 concerned inclusive university settings and, as a result, an impressive 12,400 disabled students were enrolled in Italian universities in 2006, tripling within only six years!</p>
<p>Numbers for all European countries are available at <a href="http://www.european-agency.org/" target="_blank">www.european-agency.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroproject.org/2012/comments/the-right-to-inclusive-education-impressive-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Access to Justice for persons with intellectual or mental disabilities</title>
		<link>http://www.zeroproject.org/2012/comments/access-to-justice-for-persons-with-intellectual-or-mental-disabilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=access-to-justice-for-persons-with-intellectual-or-mental-disabilities</link>
		<comments>http://www.zeroproject.org/2012/comments/access-to-justice-for-persons-with-intellectual-or-mental-disabilities/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:30:29 +0000</pubDate>
		<dc:creator>zeroproject</dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.zeroproject.org/?p=865</guid>
		<description><![CDATA[78% are victims of crime As established by the Investigation and Testimony Procedures Law, in Israel, a Special Investigator is now assisting police interrogations of persons with disabilities.  In addition, the law provides for important adaptations to the testimony given in court, including the exemption from cross-examination as a witness. From 2007 to 2010, there [...]]]></description>
			<content:encoded><![CDATA[<h2>78% are victims of crime</h2>
<p>As established by the Investigation and Testimony Procedures Law, in Israel, a Special Investigator is now assisting police<br />
interrogations of persons with disabilities.  In addition, the law provides for important adaptations to the testimony given in court, including the exemption from cross-examination as a witness.</p>
<p>From 2007 to 2010, there were 2,400 requestsfor special investigations. Almost 1,780 persons with intellectual disabilities were interrogated. The majority of the cases recorded – 78 percent &#8211; constituted victims of crime! Cases were brought to court which beforehand would have been dismissed.</p>
<p>Visit the website of BIZCHUT <a href="http://bizchut.org.il/en/">http://bizchut.org.il/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zeroproject.org/2012/comments/access-to-justice-for-persons-with-intellectual-or-mental-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

